This rubric will guide Brendan in evaluating the Final Projects being produced as the final project for the course.
| Evaluative Element | per-fect | very well done |
done or n/a | not so well done |
not done |
|---|---|---|---|---|---|
| Outline or pre-proposal due 30 April (25pts) | |||||
| Rough draft due 7 May (25 pts) | |||||
| Project displays a clear purpose and intent in line with the assignment selected. (30 pts) | |||||
| Project stays on-target, using relevant details and ideas to back up main purpose. (30 pts) | |||||
| Project is lively and entertaining, keeping the audience interested. (30 pts) | |||||
| Project meets length requirement. (30 points) | |||||
| Project is composed using careful, articulate language and diction or is appropriate for college-level work.. It also has few spelling or grammatical or technical errors.. (50 points) | |||||
| The project includes a complete, careful Works Cited page (in MLA format) if necessary; the author cites his/her sources. (30 pts) |